2023 | 2022 | 2021 | 2020 | 2019 | ||
Earnings per share | € | 0,51 | 0,25 | 0,30 | 0,29 | 0,38 |
Dividend per share | € | 0,45 | 0,28 | 0,30 | 0,11 | 0,40 |
Dividend | % | 17,3 | 10,8 | 11,5 | 4,2 | 15,4 |
Dividend yield | % | 5,0 | 2,8 | 2,7 | 0,9 | 3,1 |
Year-end price* | € | 9,05 | 10,03 | 10,93 | 12,33 | 12,97 |
High* | € | 11,70 | 11,43 | 12,87 | 14,47 | 14,10 |
Low* | € | 8,47 | 9,17 | 10,83 | 11,70 | 11,93 |
Distribution amount | Mio. € | 1,7 | 1,1 | 1,2 | 0,4 | 1,5 |
Distribution ratio | % | 88,3 | 111,4 | 99,8 | 37,8 | 105,6 |
Price-earnings ratio | 17,8 | 39,9 | 36,4 | 42,4 | 34,3 | |
Market capitalization | Mio. € | 34,8 | 38,5 | 42,0 | 47,3 | 49,8 |
The share capital of BREMER LAGERHAUS-GESELLSCHAFT – Aktiengesellschaft von 1877– amounts to EUR 9,984,000 and is divided into 3,840,000 voting registered individual share certificates (registered shares). According to § 5 of the statutes, transfer of shares is subject to the company's approval.
Freie Hansestadt Bremen (Stadtgemeinde) | 50,4% |
Finanzholding der Sparkasse in Bremen | 12,6% |
Panta Re AG | 12,6% |
Waldemar Koch Stiftung | 5,9% |
Free float | 18,5% |
The main shareholder is the Freie Hansestadt Bremen (Stadtgemeinde), which holds 50.4 percent of the shares. Further large institutional investors are the Finanzholding der Sparkasse in Bremen, Panta Re AG and the Waldemar Koch Stiftung in Bremen. The free float of 18.5 percent represents 710,400 shares. Institutional investors account for 0.7 percent of the free float; the remaining 17.8 percent are held by private investors.
At the Annual General Meeting on June 7, 2023, the Board of Management and the Supervisory Board will propose to the shareholders of BREMER LAGERHAUS- GESELLSCHAFT –Aktiengesellschaft von 1877– a dividend distribution of EUR 0.28 per share (previous year: EUR 0.30). This results in a dividend quota relating to the annual net profit of BREMER LAGERHAUS- GESELLSCHAFT – Aktiengesellschaft von 1877– of 111.4 percent. Related to the year's end share price, this corresponds to a net dividend return of 2.8 percent. The dividend will be paid on June 12, 2023 following approval by the Annual General Meeting, and is free of tax under certain preconditions for domestic investors.
Kind of instrument (class) | No-par registered share |
Authorized capital | 3,840,000 pcs. |
Share capital | € 9,984,000 |
Accounting standards (Group) | German Commercial Code (IFRS) |
End of business year | December 31 |
International Securities Identification Number (ISIN) | DE0005261606 |
Security Code Number | 526160 |
Abbreviation | BLH |
Instrument Code Reuters | BLHG.F |
Ticker symbol Bloomberg | BLH:GR |
Stock exchanges listed on | Hamburg, Frankfurt, Berlin |
Industry | Transportation & Logistics |
We kindly request that any shareholders obliged to inform Bremer Lagerhaus-Gesellschaft –Aktiengesellschaft von 1877– about changes in shares of voting power beyond certain thresholds (3%, 5%, 10%, 15%, 20%, 25%, 30%, 50% or 75% of voting rights) pursuant to §§ 33 ff. of the German Securities Trading Act do so. Please send the relevant notification to the following address: